1 | AAF | Apalachicola Regional Airport | Panama City |
2 | ABE | Lehigh Valley International Airport | Allentown |
3 | ABI | Municipal Airport | Abilene |
4 | ABL | Ambler Airport | Ambler |
5 | ABQ | Albuquerque International Airport | Albuquerque |
6 | ABR | Municipal Airport | Aberdeen |
7 | ABY | Dougherty County Airport | Albany |
8 | ABZ | Dyce Airport | Aberdeen |
9 | ACB | Antrim County Airport | Traverse City |
10 | ACK | Nantucket Memorial Airport | Nantucket |
11 | ACT | Municipal Airport | Waco |
12 | ACV | Arcata Airport | Arcata |
13 | ACY | Atlantic City International Airport | Atlantic City |
14 | ADG | Lenawee County Airport | Toledo |
15 | ADK | Adak Island Ns Airport | Saint Paul Island |
16 | ADQ | Kodiak Airport | Kodiak |
17 | ADR | Andrews Airport | Myrtle Beach |
18 | ADT | Ada Municipal Airport | Oklahoma City |
19 | AED | Aleneva Airport | Port Bailey |
20 | AEL | Albert Lea Airport | Mason City |
21 | AET | Allakaket Airport | Hughes |
22 | AEX | Alexandria International Airport | Alexandria |
23 | AFN | Municipal Airport | Worcester |
24 | AFO | Municipal Airport | Jackson |
25 | AGN | Angoon Airport | Tenakee Springs |
26 | AGO | Municipal Airport | El Dorado |
27 | AGS | Bush Field Airport | Augusta |
28 | AHC | Amedee AAF Airport | Reno |
29 | AHD | Downtown Airport | Lawton |
30 | AHF | Municipal Airport | McCook |
31 | AHH | Municipal Airport | Minneapolis |
32 | AHN | Athens Airport | Atlanta |
33 | AHT | Amchitka Airport | Anadyr |
34 | AIA | Alliance Airport | Alliance |
35 | AIB | Anita Bay Airport | Wrangell |
36 | AID | Municipal Airport | Indianapolis |
37 | AIK | Municipal Airport | Augusta |
38 | AIN | Wainwright Airport | Atqasuk |
39 | AIO | Municipal Airport | Omaha |
40 | AIV | George Downer Airport | Columbus |
41 | AIZ | Lee C Fine Memorial Airport | Fort Leonard Wood |
42 | AKB | Atka Airport | Saint Paul Island |
43 | AKC | Fulton International Airport | Akron |
44 | AKI | Akiak Airport | Akiachak |
45 | AKK | Akhiok SPB Airport | Alitak |
46 | AKN | King Salmon Airport | King Salmon |
47 | AKO | Colorado Plains Regional Airport | Scottsbluff |
48 | AKP | Anaktuvuk Airport | Nuiqsut |
49 | ALB | Albany International Airport | Albany |
50 | ALE | Alpine Airport | Carlsbad |
51 | ALH | Albany Airport | Albany |
52 | ALI | International Airport | Corpus Christi |
53 | ALM | Municipal Airport | El Paso |
54 | ALN | Alton Airport | Saint Louis |
55 | ALO | Waterloo Airport | Waterloo |
56 | ALS | Municipal Airport | Alamosa |
57 | ALW | Walla Walla Airport | Walla Walla |
58 | ALX | Thomas C Russell Field Airport | Birmingham |
59 | AMA | Rick Husband Amarillo International Airport | Amarillo |
60 | AMK | Animas Airpark Airport | Durango |
61 | AMN | Gratiot Community Airport | Lansing |
62 | AMW | Ames Airport | Des Moines |
63 | AMZ | Ardmore Airport | Auckland |
64 | ANB | Anniston Metropolitan Airport | Birmingham |
65 | ANC | Ted Stevens Anchorage International Airport | Anchorage |
66 | AND | Anderson Airport | Indianapolis |
67 | ANI | Aniak Airport | Aniak |
68 | ANN | Annette Island Airport | Ketchikan |
69 | ANP | Lee Airport | Camp Springs |
70 | ANQ | Tri-State Steuben County Airport | Fort Wayne |
71 | ANV | Anvik Airport | Anvik |
72 | ANW | Ainsworth Airport | North Platte |
73 | ANY | Anthony Airport | Wichita |
74 | AOH | Allen County Airport | Dayton |
75 | AOO | Martinsburg Airport | Altoona |
76 | AOS | Amook Airport | Zachar Bay |
77 | APC | Napa County Airport | Concord |
78 | APF | Naples Airport | Naples |
79 | APH | Camp A P Hill Airport | Richmond |
80 | APN | Alpena County Regional Airport | Alpena |
81 | APT | Marion County Airport | Chattanooga |
82 | APV | Apple Valley Airport | Ontario |
83 | AQY | Girdwood Airport, Alyeska | Anchorage |
84 | ARA | Acadiana Regional Airport | Lafayette |
85 | ARB | Municipal Airport | Toledo |
86 | ARC | Arctic Village Airport | Fort Yukon |
87 | ARG | Callahan Landing Strip (Walnut Ridge) Airport | Jonesboro |
88 | ART | Watertown International Airport | Watertown |
89 | ARV | Noble F. Lee Airport | Rhinelander |
90 | ARX | Asbury Park Airport | New York |
91 | ASE | Aspen Airport | Aspen |
92 | ASH | Boire Field Airport | Manchester |
93 | ASL | Harrison County Airport | Longview |
94 | ASN | Talladega Airport | Birmingham |
95 | ASQ | Austin Airport | Elko |
96 | AST | Astoria Airport | Portland |
97 | ASX | Ashland Airport | Ironwood |
98 | ASY | Ashley Airport | Aberdeen |
99 | ATE | Antlers Airport | Fort Smith |
100 | ATK | Atqasuk Airport | Atqasuk |
101 | ATL | Hartsfield-jackson Atlanta International Airport | Atlanta |
102 | ATO | Ohio University Airport | Parkersburg |
103 | ATS | Artesia Airport | Roswell |
104 | ATT | Atmautluak Airport | Atmautluak |
105 | ATU | Casco Cove Airport | Anadyr |
106 | ATW | Outagamie County Airport | Appleton |
107 | ATY | Watertown Regional Airport | Watertown |
108 | AUG | Augusta Airport | Augusta |
109 | AUK | Alakanuk Airport | Alakanuk |
110 | AUM | Austin Municipal Airport | Rochester |
111 | AUN | Auburn Airport | Sacramento |
112 | AUO | Auburn-Opelika Airport | Columbus |
113 | AUS | Austin-bergstrom International Airport | Austin |
114 | AUZ | Municipal Airport | Chicago |
115 | AVL | Asheville Regional Airport | Asheville |
116 | AVO | Municipal Airport | Punta Gorda |
117 | AVP | Wilkes-Barre/Scranton International Airport | Wilkes-Barre |
118 | AVX | Avalon Bay Airport | Long Beach |
119 | AWM | Municipal Airport | Memphis |
120 | AXB | Alexandria Bay Airport | Watertown |
121 | AXG | Algona Airport | Fort Dodge |
122 | AXN | Alexandria Municipal Airport (Chandler Field) | Brainerd |
123 | AXS | Municipal Airport | Lawton |
124 | AXV | Neil Armstrong Airport | Dayton |
125 | AXX | Angel Fire Airport | Alamosa |
126 | AYS | Ware County Airport | Brunswick |
127 | AZO | Kalamazoo/Battle Creek International Airport | Kalamazoo |
128 | BAF | Barnes Airport | Hartford |
129 | BAM | Lander County Airport | Elko |
130 | BBB | Municipal Airport | Watertown |
131 | BBC | Bay City Airport | Houston |
132 | BBD | Curtis Field Airport | Abilene |
133 | BBF | Burlington Airport | Boston |
134 | BBW | Broken Bow Airport | Kearney |
135 | BBX | Wings Field Airport | Philadelphia |
136 | BCB | Virginia Tech Airport | Roanoke |
137 | BCC | Bear Creek Airport | Tatalina |
138 | BCE | Bryce Airport | Cedar City |
139 | BCJ | Baca Grande Airport | Alamosa |
140 | BCS | Southern Seaplane Airport | New Orleans |
141 | BCT | Public Airport | Fort Lauderdale |
142 | BDE | Baudette Airport | International Falls |
143 | BDF | Rinkenberger Airport | Peoria |
144 | BDG | Blanding Airport | Cortez |
145 | BDL | Bradley International Airport | Hartford |
146 | BDR | Igor I. Sikorsky Memorial Airport | New Haven |
147 | BDX | Broadus Airport | Gillette |
148 | BDY | State Airport | North Bend |
149 | BED | Hanscom Field Airport | Boston |
150 | BEH | Ross Field Airport | South Bend |
151 | BET | Bethel Airport | Bethel |
152 | BFB | Blue Fox Bay Airport | Kitoi Bay |
153 | BFD | Bradford Airport | Bradford |
154 | BFF | Western Neb. Regional Airport | Scottsbluff |
155 | BFG | Bullfrog Basin Airport | Page |
156 | BFK | Buffalo Municipal Airport | Dodge City |
157 | BFL | Meadows Field Airport | Bakersfield |
158 | BFP | Beaver Falls Airport | Pittsburgh |
159 | BFR | Virgil I Grissom Municipalcipal Airport | Indianapolis |
160 | BFT | Bofort County Airport | Hilton Head |
161 | BGD | Borger Airport | Amarillo |
162 | BGE | Decatur County Airport | Tallahassee |
163 | BGM | Greater Binghamton Airport | Binghamton |
164 | BGQ | Big Lake Airport | Anchorage |
165 | BGR | Bangor International Airport | Bangor |
166 | BGT | Bagdad Airport-E51 | Prescott |
167 | BHB | Bar Harbor Airport | Bar Harbor |
168 | BHM | Birmingham Airport | Birmingham |
169 | BHX | Birmingham International Airport | Birmingham |
170 | BIC | Big Creek Airport | Egegik |
171 | BID | Block Island Airport | Providence |
172 | BIE | Beatrice Airport | Lincoln |
173 | BIH | Bishop Airport | Mammoth Lakes |
174 | BIL | Billings Airport | Billings |
175 | BIS | Bismarck Airport | Bismarck |
176 | BJC | Jeffco Airport | Denver |
177 | BJI | Bemidji Airport | Bemidji |
178 | BJJ | Wayne County Airport | Akron |
179 | BKC | Buckland Airport | Buckland |
180 | BKD | Stephens County Airport | Abilene |
181 | BKE | Baker Airport | Pendleton |
182 | BKF | Lake Brooks SPB Airport | Igiugig |
183 | BKG | Branson Airport | Harrison |
184 | BKH | Barking Sands PMRF Airport | Kauai Island |
185 | BKW | Beckley Airport | Beckley |
186 | BKX | Brookings Airport | Watertown |
187 | BLD | Boulder City Airport | Las Vegas |
188 | BLF | Mercer County Airport | Wrightstown |
189 | BLH | Blythe Airport | Yuma |
190 | BLI | Bellingham Airport | Bellingham |
191 | BLM | Monmouth Executive Airport | Wrightstown |
192 | BLU | Blue Canyon Airport | Reno |
193 | BLV | Belleville Airport | Saint Louis |
194 | BLW | Bellows Field Airport | Honolulu |
195 | BMC | Brigham City Airport | Salt Lake City |
196 | BMG | Bloomington Airport | Indianapolis |
197 | BMI | Central Illinois Regional Airport at Bloomington-N | Bloomington |
198 | BMT | Beaumont Municipalcipal Airport | Beaumont |
199 | BNA | Nashville International Airport | Nashville |
200 | BNF | Warm Spring Bay SPB Airport | Sitka |
201 | BNG | Banning Airport | Palm Springs |
202 | BNH | Barnes Airport | Hartford |
203 | BNL | Barnwell Regional Airport | Augusta |
204 | BNO | Burns Airport | Pendleton |
205 | BNW | Boone Airport | Des Moines |
206 | BOI | Boise Air Terminal/Gowen Field Airport | Boise |
207 | BOK | Brookings State Airport | Crescent City |
208 | BOS | Logan International Airport | Boston |
209 | BOW | Bartow Airport | Tampa |
210 | BPA | Grumman Airport | Ronkonkoma |
211 | BPI | Big Piney-marbleton Airport | Jackson |
212 | BQK | Glynco Jetport Airport | Brunswick |
213 | BRD | Brainerd Lakes Regional Airport | Brainerd |
214 | BRF | Bradford Airport | Leeds |
215 | BRG | Municipal Airport | Bristol, VA/Johnson City/Kingsport |
216 | BRL | Southeast Iowa Regional Airport | Burlington |
217 | BRO | South Padre Is. International Airport | Brownsville |
218 | BRY | Samuels Field Airport | Louisville |
219 | BSI | Blairsville Airport | Knoxville |
220 | BSQ | Bisbee Municipal Airport | Tucson |
221 | BSZ | Bartletts Airport | Egegik |
222 | BTF | Salt Lake Skypark Airport | Salt Lake City |
223 | BTI | Barter Island Airport | Barter Island |
224 | BTL | WK Kellogg Regional Airport | Kalamazoo |
225 | BTM | Bert Mooney Airport | Butte |
226 | BTN | Bennettsville Airport | Florence |
227 | BTP | Pittsburgh-Butler Regional Airport (Butler County | Pittsburgh |
228 | BTR | Baton Rouge Metropolitan Airport (Ryan) | Baton Rouge |
229 | BTT | Bettles Airport | Hughes |
230 | BTV | Burlington International Airport | Burlington |
231 | BTY | Beatty Airport | Las Vegas |
232 | BUB | Cram Field Municipal Airport | Kearney |
233 | BUF | Buffalo Niagara International Airport | Buffalo |
234 | BUM | Butler Airport | Pittsburgh |
235 | BUR | Bob Hope Airport | Burbank |
236 | BVD | Sea Port Airport | Dutch Harbor |
237 | BVO | Bartlesville Airport | Tulsa |
238 | BVU | Beluga Airport | Kenai |
239 | BVX | Municipal Airport | Jonesboro |
240 | BVY | Beverly Municipal Airport | Boston |
241 | BWC | Brawley Airport | Imperial |
242 | BWD | Brownwood Airport | Abilene |
243 | BWG | Warren County Airport | Richmond |
244 | BWL | Earl Henry Airport | Stillwater |
245 | BWM | Bowman Airport | Dickinson |
246 | BWS | Blaine Airport | Bellingham |
247 | BXA | George R Carr Airport | New Orleans |
248 | BXC | Sheraton Inn Heliport Airport | Worcester |
249 | BXK | Buckeye Municipal Airport | Phoenix |
250 | BXS | Borrego Springs Airport | Palm Springs |
251 | BYA | Boundary Airport | Yakutat |
252 | BYG | Johnson County Municipal Airport | Gillette |
253 | BYI | Rupert Airport | Twin Falls |
254 | BYW | Blakely Island Airport | Eastsound |
255 | BZN | Gallatin Field Airport | Belgrade |
256 | BZT | Hinkles Ferry Airport | Houston |
257 | CAD | Cadillac Airport | Traverse City |
258 | CAE | Columbia Metropolitan Airport | Columbia |
259 | CAO | Clayton Airport | Amarillo |
260 | CAR | Municipal Airport | Presque Isle |
261 | CBA | Corner Bay Airport | Tenakee Springs |
262 | CBE | Greater Cumberland Regional Airport | Johnstown |
263 | CBF | Council Bluffs Municipal Airport | Omaha |
264 | CBK | Colby Municipal Airpor Airport | McCook |
265 | CBZ | Cabin Creek Airport | Hydaburg |
266 | CCB | Cable Airport | Ontario |
267 | CCG | Crane County Airport | Midland |
268 | CCR | Buchanan Field Airport | Concord |
269 | CCY | Northeast Iowa Regional Arprt-Ccy Airport | Waterloo |
270 | CDB | Cold Bay Airport | Cold Bay |
271 | CDC | Cedar City Airport | Cedar City |
272 | CDH | Harrell Field Airport | El Dorado |
273 | CDK | George T. Lewis Airport | Gainesville |
274 | CDL | Candle Airport | Buckland |
275 | CDN | Woodward Field Airport | Columbia |
276 | CDR | Chadron Airport | Chadron |
277 | CDS | Childress Airport | Amarillo |
278 | CDU | Camden Airport | Sydney |
279 | CDV | Merle K (Mudhole) Smith Airport | Cordova |
280 | CDW | Caldwell Wright Airport | Morristown |
281 | CEC | Mc Namara Field Airport | Crescent City |
282 | CEF | Westover ARB/Metropolitan Airport | Hartford |
283 | CEM | Central Airport | Fort Yukon |
284 | CEU | Oconee County Airport | Greenville |
285 | CEV | Mettle Field Airport | Cincinnati |
286 | CEW | Bob Sikes Airport | Fort Walton Beach |
287 | CEX | Chena Hot Springs Airport | Fairbanks |
288 | CEY | Calloway County Airport | Paducah |
289 | CEZ | Montezuma County Airport | Cortez |
290 | CFA | Coffee Point Airport | Egegik |
291 | CFD | Coulter Field Airport | College Station |
292 | CFK | Chefornak Airport | Chlef |
293 | CFT | Morenci Airport | Silver City |
294 | CFV | Coffeyville Municipal Airport | Tulsa |
295 | CGA | Craig SPB Airport | Klawock |
296 | CGI | Cape Girardeau Airport | Cape Girardeau |
297 | CGS | College Park Airport | Washington |
298 | CGZ | Casa Grande Municipal Airport | Phoenix |
299 | CHA | Lovell Field Airport | Chattanooga |
300 | CHK | Chickasha Municipal Airport | Oklahoma City |
301 | CHL | Challis Airport | Sun Valley |
302 | CHO | Albemarle Airport | Charlottesville |
303 | CHP | Circle Hot Springs Airport | Fort Yukon |
304 | CHU | Chuathbaluk Airport | Chuathbaluk |
305 | CHZ | State Airport | Klamath Falls |
306 | CIA | Ciampino Airport | Rome |
307 | CIC | Chico Airport | Chico |
308 | CID | Eastern Iowa Airport | Cedar Rapids |
309 | CIG | Craig-Moffat Airport | Hayden |
310 | CIK | Chalkyitsik Airport | Fort Yukon |
311 | CIL | Melsing Creek Airport | White Mountain |
312 | CIN | Carroll Airport | Fort Dodge |
313 | CIV | Chomley Airport | Ketchikan |
314 | CJN | Gillespie Field Airport | San Diego |
315 | CKA | Kegelman Af Airport | Stillwater |
316 | CKB | Benedum Airport | Clarksburg |
317 | CKD | Crooked Creek Airport | Chuathbaluk |
318 | CKE | Clear Lake Airport | Fort Wayne |
319 | CKK | Cherokee Airport | Stillwater |
320 | CKM | Fletcher Field Airport | Greenville |
321 | CKN | Municipal Airport | Thief River Falls |
322 | CKR | Crane Island Airport | Friday Harbor |
323 | CKV | Outlaw Field Airport | Nashville |
324 | CKX | Chicken Airport | Fort Yukon |
325 | CLC | Metroport Airport | Houston |
326 | CLD | Mc Clellan-Palomar Airport | San Diego |
327 | CLE | Cleveland Hopkins International Airport | Cleveland |
328 | CLG | Coalinga Airport | Fresno |
329 | CLI | Clintonville Airport | Appleton |
330 | CLK | Clinton Regional Airport | Lawton |
331 | CLL | Easterwood Field Airport | College Station |
332 | CLM | Fairchild International Airport | Friday Harbor |
333 | CLP | Clarks Point Airport | Dillingham |
334 | CLR | Calipatria Airport | Imperial |
335 | CLS | Centralia Airport | Seattle |
336 | CLT | Charlotte Douglas Airport | Charlotte |
337 | CLU | Columbus Municipal Airport | Indianapolis |
338 | CMH | John Glenn Columbus International Airport | Columbus |
339 | CMI | University Of Illinois Willard Airport | Champaign |
340 | CMX | Houghton County Airport | Hancock |
341 | CMY | Fort Mccoy Airport | La Crosse |
342 | CNE | Canon City Airport | Colorado Springs |
343 | CNH | Claremont Municipal Airport | Lebanon |
344 | CNM | Cavern City Air Terminal Airport | Carlsbad |
345 | CNO | Chino Airport | Ontario |
346 | CNU | Martin Johnson Airport | Joplin |
347 | CNY | Canyonlands Field Airport | Moab |
348 | COA | Columbia Airport | Modesto |
349 | COD | Yellowstone Regional Airport | Cody |
350 | COI | Merritt Island Airport | Melbourne |
351 | COM | Coleman Municipal Airport | Abilene |
352 | CON | Concord Municipal Airport | Manchester |
353 | COP | Cooperstown - Westville Airport | Albany |
354 | COS | Colorado Springs Airport | Colorado Springs |
355 | COT | Cotulla Airport | Laredo |
356 | COU | Columbia Regional Airport | Columbia |
357 | CPM | Compton Airport | Long Beach |
358 | CPR | Natrona County International Airport | Casper |
359 | CPS | St. Louis Downtown Airport | Saint Louis |
360 | CRE | Grand Strand Airport | Myrtle Beach |
361 | CRO | Salyer Farms Airport | Fresno |
362 | CRP | Corpus Christi International Airport | Corpus Christi |
363 | CRS | Corsicana Airport | Dallas |
364 | CRT | Z M Jack Stell Field Airport | Monroe |
365 | CRW | Yeager Airport | Charleston |
366 | CRX | Roscoe Turner Airport | Tupelo |
367 | CSE | Crested Butte Airport | Gunnison |
368 | CSG | Columbus Metropolitan Airport | Columbus |
369 | CSL | O Sullivan Army Air Field Airport | Santa Maria |
370 | CSN | Carson City Airport | Reno |
371 | CSV | Memorial Airport | Chattanooga |
372 | CTB | Cut Bank Airport | Great Falls |
373 | CTH | Chestercounty Carlson Airport | Wilmington |
374 | CTK | Canton Airport | Sioux Falls |
375 | CTO | Peconic River Airport | Ronkonkoma |
376 | CTW | Cottonwood Airport | Prescott |
377 | CTX | Cortland Airport | Ithaca |
378 | CTY | Cross City Airport | Gainesville |
379 | CTZ | Sampson County Airport | Fayetteville |
380 | CUH | Municipal Airport | Stillwater |
381 | CUS | Municipal Airport | Silver City |
382 | CUW | Cube Cove Airport | Juneau |
383 | CVG | Cincinnati/Northern Kentucky Airport | Cincinnati |
384 | CVN | Municipal Airport | Clovis |
385 | CVR | Hughes Airport | Hughes |
386 | CWA | Central Wisconsin Airport | Wausau |
387 | CWG | Callaway Gardens Airport | Columbus |
388 | CWI | Clinton Airport | Moline |
389 | CWS | Center Island Airport | Friday Harbor |
390 | CXC | Chitina Airport | Cordova |
391 | CXF | Coldfoot Airport | Nuiqsut |
392 | CXL | Calexico International Airport | Imperial |
393 | CXO | Montgomery Co Airport | Houston |
394 | CYE | Crystal Lake Airport | Joplin |
395 | CYM | Chatham SPB Airport | Tenakee Springs |
396 | CYS | Cheyenne Airport | Laramie |
397 | CYT | Yakataga Airport | Yakutat |
398 | CZC | Copper Centre Airport | Valdez |
399 | CZK | Cascade Locks/Stevens Airport | Portland |
400 | CZN | Chisana Field Airport | Yakutat |
401 | CZO | Chistochina Airport | Valdez |
402 | CZP | Cape Pole Airport | Klawock |
403 | CZT | Carrizo Springs Airport | Laredo |
404 | CZZ | Campo Airport | Liberal |
405 | DAB | Daytona Beach International Airport | Daytona Beach |
406 | DAG | Barstow-Daggett Airport | Palm Springs |
407 | DAN | Danville Regional Airport | Greensboro/High Point |
408 | DAY | James Cox Dayton International Airport | Dayton |
409 | DBN | Dublin Municipal Airport | Augusta |
410 | DBQ | Dubuque Regional Airport | Dubuque |
411 | DBS | Dubois Airport | Idaho Falls |
412 | DCK | Dahl Creek Airport | Kobuk |
413 | DCR | Decatur Hi-Way Airport | Fort Wayne |
414 | DCU | Pyor Airport | Huntsville |
415 | DDC | Dodge City Municipal Airport | Dodge City |
416 | DEC | Decatur Airport | Decatur |
417 | DEH | Decorah Municipal Airport | La Crosse |
418 | DEN | Denver International Centennial Airport | Denver |
419 | DET | Detroit City Airport | Detroit |
420 | DFI | Defianse Memorial Airport | Fort Wayne |
421 | DFW | Dallas/Fort Worth International Airport | Dallas |
422 | DGB | Danger Bay Airport | Port Lions |
423 | DGO | Guadalupe Victoria Airport | Durango |
424 | DGW | Douglas Municipal Airport | Tucson |
425 | DHN | Dothan Regional Airport | Dothan |
426 | DHT | Larsen Aviation Dalhart Municipal Airport | Amarillo |
427 | DIK | Dickinson Airport | Dickinson |
428 | DIO | Diomede Island Airport | Wales |
429 | DJN | Delta Junction Airport | Fairbanks |
430 | DKK | Dunkirk Airport | Jamestown |
431 | DLG | Dillingham Municipal Airport | Dillingham |
432 | DLH | Duluth International Airport | Duluth |
433 | DLL | Dillon County Airport | Florence |
434 | DLN | Dillon Airport | Butte |
435 | DLO | Dolomi Airport | Ketchikan |
436 | DLS | Columbia Gorge Regional/The Dalles Municipal Airpo | Yakima |
437 | DMN | Deming Airport | Silver City |
438 | DMO | Sedalia Airport | Columbia |
439 | DNN | Dalton Municipal Airport | Chattanooga |
440 | DNS | Denison Municipal Airport | Omaha |
441 | DNV | Vermilion County Airport | Champaign |
442 | DOF | Dora Bay Airport | Hydaburg |
443 | DPK | Deer Park Airport | Spokane |
444 | DRE | Drummond Island Airport | Sault Ste. Marie |
445 | DRF | Drift River Airport | Kenai |
446 | DRG | Deering Airport | Deering |
447 | DRI | Beauregard Parish Airport | Lake Charles |
448 | DRO | Durango–La Plata County Airport | Durango |
449 | DRT | Del Rio International Airport | Del Rio |
450 | DRU | Drummond Airport | Missoula |
451 | DSI | Destin-Fort Walton Beach Airport | Destin |
452 | DSM | Des Moines International Airport | Des Moines |
453 | DSV | Dansville Airport | Rochester |
454 | DTA | Delta Municipal Airport | Provo |
455 | DTH | Furnace Creek Airport | Las Vegas |
456 | DTL | Detroit Lakes Municipal Airport | Fargo |
457 | DTR | Decatur Shores Airport | Friday Harbor |
458 | DTW | Detroit Metropolitan Wayne County Airport | Detroit |
459 | DUA | Eaker Airport | Dallas |
460 | DUB | Dublin International Airport | Dublin |
461 | DUC | Halliburton Field Airport | Lawton |
462 | DUF | Pine Island Airport | Norfolk |
463 | DUG | Bisbee-Douglas International Airport | Tucson |
464 | DUJ | Du Bois-Jefferson County Airport | Bradford |
465 | DUT | Unalaska Airport / Emergency Field | Dutch Harbor |
466 | DVL | Devils Lake Airport | Devils Lake |
467 | DVN | Davenport Airport | Moline |
468 | DXR | Danbury Municipal Airport | Westchester County |
469 | DYL | Doylestown Airport | Philadelphia |
470 | EAA | Eagle Airport | Fort Yukon |
471 | EAN | Phifer Field Airport | Laramie |
472 | EAR | Kearney Airport | Kearney |
473 | EAT | Pangborn Field Airport | Wenatchee |
474 | EAU | Chippewa Valley Regional Airport | Eau Claire |
475 | EBS | Webster City Municipal Airport | Fort Dodge |
476 | ECA | Iosco County Airport | Alpena |
477 | ECG | Elizabeth City Airport | Norfolk |
478 | ECS | Mondell Airport | Rapid City |
479 | EDA | Edna Bay Seaplane Base Airport | Klawock |
480 | EDE | Northeastern Regional Airport | Norfolk |
481 | EDK | Captain Jack Thomas/El Dorado Airport | Wichita |
482 | EED | Needles Airport | Bullhead City |
483 | EEK | Eek airport | Eek |
484 | EEN | Dillant-Hopkins Airport | Lebanon |
485 | EFB | Eight Fathom Bight Airport | Hoonah |
486 | EFK | Newport State Airport | Burlington |
487 | EFW | Jefferson Municipal Airport | Fort Dodge |
488 | EGE | Eagle County Airport | Vail |
489 | EGI | Duke Field Airport | Fort Walton Beach |
490 | EGP | Maverick Co Airport | Del Rio |
491 | EGV | Eagle River Airport | Rhinelander |
492 | EGX | Egegik Airport | Egegik |
493 | EHT | Rentschler Airport | Hartford |
494 | EKA | Murray Field Airport | Arcata |
495 | EKI | Elkhart Municipal Airport | South Bend |
496 | EKN | Elkins Airport | Clarksburg |
497 | EKO | Elko Regional Airport | Elko |
498 | EKX | Elizabethtown Airport | Louisville |
499 | ELA | Eagle Lake Airport | Houston |
500 | ELD | Goodwin Field Airport | El Dorado |
501 | ELI | Elim Airport | Elim |
502 | ELK | Elk City Regional Business Airport | Lawton |
503 | ELM | Elmira Corning Regional Airport | Elmira |
504 | ELN | Bowers Field Airport | Yakima |
505 | ELP | El Paso International Airport | El Paso |
506 | ELW | Ellamar Airport | Valdez |
507 | ELY | Yelland Airport | Elko |
508 | ELZ | Wellsville Municipal Airport (Tarantine Field) | Denver |
509 | EMK | Emmonak Airport | Emmonak |
510 | EMM | Kemerer Airport | Rock Springs |
511 | EMP | Emporia Airport | Manhattan |
512 | EMT | El Monte Airport | Los Angeles |
513 | ENA | Kenai Airport | Kenai |
514 | ENL | Centralia Municipal Airport | Marion |
515 | ENN | Nenana Municipal Airport | Fairbanks |
516 | ENV | Wendover Airport | Elko |
517 | ENW | Kenosha Regional Airport | Milwaukee |
518 | EOK | Keokuk Airport | Burlington |
519 | EOS | Neosho Airport | Joplin |
520 | EPG | Browns Airport | Omaha |
521 | EPH | Ephrata Airport | Wenatchee |
522 | ERI | Erie International Airport (Tom Ridge Field) | Erie |
523 | ERO | Coast Guard Airport | Haines |
524 | ERR | Errol Airport | Portland |
525 | ERV | Kerrville Airport | San Antonio |
526 | ESC | Delta County Airport | Escanaba |
527 | ESD | Orcas Island Airport | Eastsound |
528 | ESN | Easton Airport | Salisbury-Ocean City |
529 | ESO | Espanola Airport | Albuquerque |
530 | ESP | Stroudsburg–Pocono Airport | Allentown |
531 | EST | Estherville Municipal Airport | Fort Dodge |
532 | ESW | Easton State Airport | Yakima |
533 | ETB | West Bend Airport | Milwaukee |
534 | ETN | Eastland Municipal Airport | Abilene |
535 | ETS | Enterprise Municipal Airport | Dothan |
536 | EUE | Eureka Airport | Arcata |
537 | EUF | Weedon Field Airport | Columbus |
538 | EUG | Eugene Airport | Eugene |
539 | EVA | Ben Bruce Memorial Airpark Airport | Beaumont |
540 | EVM | Eveleth Airport | Hibbing |
541 | EVV | Evansville Regional Airport | Evansville |
542 | EVW | Evanston Airport | Salt Lake City |
543 | EWB | New Bedford Airport | New Bedford |
544 | EWD | Wildman Lake Airport | Port Moller |
545 | EWK | Newton City/County Airport | Wichita |
546 | EWN | Simmons Nott Airport | New Bern |
547 | EWR | Newark Liberty International Airport | New York |
548 | EYR | Yerington Airport | Reno |
549 | EYW | Key West International Airport | Key West |
550 | FAI | Fairbanks International Airport | Fairbanks |
551 | FAK | False Island Airport | Tenakee Springs |
552 | FAL | Falcon State Airport | McAllen |
553 | FAM | Farmington Regional Airport | Saint Louis |
554 | FAR | Hector Field Airport | Fargo |
555 | FAT | Fresno Yosemite International Airport | Fresno |
556 | FAY | Fayetteville Regional Airport (Grannis Field) | Fayetteville |
557 | FBL | Faribault Municipal Airport | Minneapolis |
558 | FBR | Fort Bridger Airport | Vernal |
559 | FBS | Friday Harbor SPB Airport | Friday Harbor |
560 | FBY | Fairbury Municipal Airport | Lincoln |
561 | FCA | Glacier Park International Airport | Kalispell |
562 | FCO | Leonardo Da Vinci (Fiumicino) Airport | Rome |
563 | FCY | Forrest City Municipal Airport | Memphis |
564 | FDK | Frederick Municipal Airport | Hagerstown |
565 | FDR | Frederick Regional Airport | Lawton |
566 | FDY | Findlay Airport | Toledo |
567 | FEP | Albertus Airport | Madison |
568 | FET | Fremont Municipal Airport | Omaha |
569 | FFA | First Flight Airport | Norfolk |
570 | FFL | Fairfield Municipal Airport | Cedar Rapids |
571 | FFM | Fergus Falls Airport | Fargo |
572 | FFT | Capital City Airport | Lexington |
573 | FHU | Sierra Vista Municipal Airport | Tucson |
574 | FIC | Fire Cove Airport | Ketchikan |
575 | FID | Elizabeth Field Airport | Providence |
